Species lists have been updated and posted to our species list page. Ranking updates are a result of the 2020 program on the General Status of Species in Canada.
Several updates and additions have been made to the Saskatchewan Vascular Plant List. Four new taxa were added to the provincial list as a result of a comprehensive cross-reference with the Flora of North America. Three other taxa were newly discovered in Saskatchewan in 2020, and two others were confirmed.
Scientific Name | S Rank (2021) | Tracked? | New Species for Sask. List | Notes |
Agrostis exarata | S3S4 | Yes | No | Newly tracked |
Carex sterilis | S1S2 | Yes | No | Newly tracked |
Cuscuta umbrosa | S3 | Yes | No | Newly tracked |
Elymus curvatus | S3S4 | Yes | No | Newly tracked |
Polypodium virginianum | S3 | Yes | No | Newly tracked |
Humulus lupulus var. lupuloides | S3 | Yes | No | Newly tracked |
Humulus lupulus var. neomexicanus | S3 | Yes | No | Newly tracked |
Botrychium lunaria | S4 | No | No | No longer tracked |
Carex trisperma var. trisperma | S4 | No | No | No longer tracked |
Rhododendron tomentosum | S4 | No | No | No longer tracked |
Sceptridium multifidum | S4 | No | No | No longer tracked |
Utricularia minor | S4 | No | No | No longer tracked |
Asplenium viride | S1 | Yes | Yes | Found in 2020 |
Pseudognaphalium macounii | SNR | No | Yes | Reported by Flora of North America (2006) |
Callitriche stenoptera | SNR | No | Yes | Reported by Flora of North America (2019) |
Botrychium tenebrosum | SNR | Yes | Yes | Found in 2020 |
Orobanche corymbosa ssp. mutabilis | SNR | Yes | Yes | Confirmed in 2020 |
Primula frigida | SNR | Yes | Yes | Reported by Flora of North America (2009) |
Gymnocarpium robertianum | SNR | Yes | Yes | Found in 2020 |
Veronica catenata | SNR | No | Yes | Reported by Flora of North America (2019) |
Bidens tripartita | S1 | Yes | Yes | Confirmed in 2020 |
Scientific Name | Common Name | S Rank (2021) | Tracked? | Notes |
Acanthis hornemanni | Hoary Redpoll | SUB,S5N,S5M | Yes | Tracked |
Calidris minutilla | Least Sandpiper | SUB,SUM | Yes | Tracked |
Geothlypis tolmiei | MacGillivray's Warbler | SUB,SUM | Yes | Tracked |
Mimus polyglottos | Northern Mockingbird | SUB,SUM | Yes | Tracked |
Oporornis agilis | Connecticut Warbler | S4B,S4M | No | Removed from tracking list |
Pheucticus melanocephalus | Black-headed Grosbeak | SUB | Yes | Tracked |
Plegadis chihi | White-faced Ibis | S4B,S4M | No | Removed from tracking list |
Spizelloides arborea | American Tree Sparrow | S1B,S5M | Yes | Tracked |
Tringa flavipes | Lesser Yellowlegs | S4B,S4M | Yes | Tracked, COSEWIC Listed in 2020 |
Tringa solitaria | Solitary Sandpiper | SUB,SUM | Yes | Tracked |
Information in each species list report is current only to the date at which it was published, and this date can be found on each report. As we are frequently updating information in our system, it is advised that you check the SKCDC species lists page for the latest report prior to starting your project.
For more information on how species lists are created, view our page on generating species lists. For descriptions of species conservation rank meanings, see our ranking methodology page.